Apple iPhone 11 128GB Unlocked
The iPhone 11 is a successor to the iPhone XR and the name represents a reset in Apple’s naming strategy to emphasise that this is the “default” iPhone for everyone. Powered by Apple’s own A13 Bionic chip, the iPhone 11 trio are the fastest smartphones you can buy today, with the closest competition at the time of filing this review being last year’s iPhone lineup. Perhaps the biggest improvements are in the camera department, achieved by both software and hardware changes. On the rear, you get Wide and Ultra Wide 12-megapixel cameras that produce excellent image quality in nearly all situations. Night Mode makes Apple competitive in low-light photography, and then some, which means the iPhone can finally compete favourably with offerings from Google, Samsung, and Huawei when it comes to night-time shots.
USD 695.00
Out of stock
- Product Detail
- Specifications
- Reviews (0)
Condition: | New |
Model: | Apple iPhone 11 |
Processor: | Hexa Core |
Screen Size: | 6.1 in |
Camera Resolution: | 12 MP |
SIM Card Slot: | Single SIM |
Connectivity: | 3G, 4G, Bluetooth, GPRS, GPS, Lightning, Wi-Fi |
Operating System: | IOS 13 |
Storage Capacity: | 128 GB |
Lock Status: | Factory Unlocked |
General | Brand Apple Model iPhone 11 Release date 10th September 2019 Form factor Touchscreen Body type Glass Dimensions (mm) 150.90 x 75.70 x 8.30 Weight (g) 194.00 IP rating IP68 Battery capacity (mAh) 3110 Removable battery No Fast charging Proprietary Wireless charging Yes Colours Black, Green, Purple, Red, White, Yellow |
Display | Screen size (inches) 6.10 Touchscreen Yes Resolution 828x1792 pixels Pixels per inch (PPI) 326 |
Hardware | Processor hexa-core Processor make Apple A13 Bionic RAM 4GB Internal storage 128GB Expandable storage No |
Camera | Rear camera 12-megapixel (f/1.8) + 12-megapixel (f/2.4) Rear autofocus Yes Rear flash Dual LED Front camera 12-megapixel (f/2.2) Front flash Yes |
Software | iOS 13 |
Connectivity | Wi-Fi Yes Wi-Fi standards supported 802.11 a/b/g/n/ac/Yes GPS Yes Bluetooth Yes, v 5.00 NFC Yes Lightning Yes Headphones Lightning FM No Active 4G on both SIM cards YesSIM SIM Type Nano-SIM GSM/CDMA GSM 3G Yes 4G/ LTE Yes 5G Yes |
Sensors | Face unlock Yes 3D face recognition Yes Compass/ Magnetometer Yes Proximity sensor Yes Accelerometer Yes Ambient light sensor Yes Gyroscope Yes Barometer Yes |
Reviews
There are no reviews yet.